<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montana With Kids &#187; 4refuel</title>
	<atom:link href="http://www.montanawithkids.com/tag/4refuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.montanawithkids.com</link>
	<description>News views and reviews for visiting Montana with kids...</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:13:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mea Maxima Culpa: From Goldman Sachs for Driving Up Crude Oil Prices</title>
		<link>http://www.montanawithkids.com/crude-business/200911180654/mea-maxima-culpa-from-goldman-sachs-for-driving-up-crude-oil-prices/</link>
		<comments>http://www.montanawithkids.com/crude-business/200911180654/mea-maxima-culpa-from-goldman-sachs-for-driving-up-crude-oil-prices/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:54:39 +0000</pubDate>
		<dc:creator>Bob van der Valk</dc:creator>
				<category><![CDATA[Crude Business]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[4refuel]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[lloyd blankfein]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://montanawithkids.com/?p=1467</guid>
		<description><![CDATA[Headline on page A1 in this morning’s New York Times reads “$500 Million and Apology From Goldman”. In the article, by Graham Bowley, he outlines the response to criticism over their planned year-end bonuses. Goldman Sachs said it was working with the billionaire investor Warren E. Buffett in a $500 million project to help 10,000 [...]]]></description>
		<wfw:commentRss>http://www.montanawithkids.com/crude-business/200911180654/mea-maxima-culpa-from-goldman-sachs-for-driving-up-crude-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices Will Fizzle Out by October</title>
		<link>http://www.montanawithkids.com/crude-business/200909070716/gas-prices-will-fizzle-out-by-october/</link>
		<comments>http://www.montanawithkids.com/crude-business/200909070716/gas-prices-will-fizzle-out-by-october/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:16:42 +0000</pubDate>
		<dc:creator>Bob van der Valk</dc:creator>
				<category><![CDATA[Crude Business]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[4refuel]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fizzle]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[opec]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[refinery]]></category>

		<guid isPermaLink="false">http://montanawithkids.com/?p=1205</guid>
		<description><![CDATA[We have had some dog days here in Terry, Montana this summer and the price of gasoline has been scorching upward right along with the heat. The spot market for gasoline and diesel prices dropped like a rock Monday, but Tuesday morning brought new hope and both of them are both back up. Gasoline is [...]]]></description>
		<wfw:commentRss>http://www.montanawithkids.com/crude-business/200909070716/gas-prices-will-fizzle-out-by-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lull before the storm for gasoline prices</title>
		<link>http://www.montanawithkids.com/crude-business/200908281117/the-lull-before-the-storm-for-gasoline-prices/</link>
		<comments>http://www.montanawithkids.com/crude-business/200908281117/the-lull-before-the-storm-for-gasoline-prices/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:17:05 +0000</pubDate>
		<dc:creator>Bob van der Valk</dc:creator>
				<category><![CDATA[Crude Business]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[4refuel]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[badlands]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[fuelgauge]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[Nymex]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[Terry]]></category>

		<guid isPermaLink="false">http://montanawithkids.com/?p=1193</guid>
		<description><![CDATA[The lull before the storm for gasoline prices Dateline: Issaquah, Washington By: Bob van der Valk August 28, 2009 9:00 AM PDT Right now there is a tropical depression named Terry (after my hometown in Montana) but it is slowly becoming a storm and will then turn into a full fledged hurricane. Of course, I [...]]]></description>
		<wfw:commentRss>http://www.montanawithkids.com/crude-business/200908281117/the-lull-before-the-storm-for-gasoline-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No clunkers for Labor Day gas pump prices</title>
		<link>http://www.montanawithkids.com/crude-business/200908241559/1189/</link>
		<comments>http://www.montanawithkids.com/crude-business/200908241559/1189/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:59:57 +0000</pubDate>
		<dc:creator>Bob van der Valk</dc:creator>
				<category><![CDATA[Crude Business]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[4refuel]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[badlands]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[Terry]]></category>
		<category><![CDATA[van der valk]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://montanawithkids.com/?p=1189</guid>
		<description><![CDATA[The average price for gasoline is 2.3 cents less than last week and 86.4 cents less at this time last year, but 21.9 cents more than a month ago and 1.176 more than at the start of the year, according to figures from the AAA and Oil Price Information Service.

Prices are expected to increase because of rising demand associated with the Labor Day weekend, the traditional end of the summer driving season, according to Bob van der Valk, a fuel pricing analyst for 4Refuel Inc., a Lynnwood, Wash.-based fuel sales and distribution company.]]></description>
		<wfw:commentRss>http://www.montanawithkids.com/crude-business/200908241559/1189/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Good news:  Prices are up for crude oil but down for gasoline</title>
		<link>http://www.montanawithkids.com/crude-business/200907011608/good-news-prices-are-up-for-crude-oil-but-down-for-gasoline/</link>
		<comments>http://www.montanawithkids.com/crude-business/200907011608/good-news-prices-are-up-for-crude-oil-but-down-for-gasoline/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:08:58 +0000</pubDate>
		<dc:creator>Bob van der Valk</dc:creator>
				<category><![CDATA[Crude Business]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[4refuel]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[refinery]]></category>

		<guid isPermaLink="false">http://montanawithkids.com/?p=1150</guid>
		<description><![CDATA[The price of crude oil has been hovering around $70 a barrel for the last week meanwhile gasoline pump prices in the U.S. and Canada are down by about a nickel a gallon or 1 cent per litre during that same time. The average price for a gallon of gasoline is $2.63 today per the [...]]]></description>
		<wfw:commentRss>http://www.montanawithkids.com/crude-business/200907011608/good-news-prices-are-up-for-crude-oil-but-down-for-gasoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Attorney General says BP/Arco manipulates gasoline prices</title>
		<link>http://www.montanawithkids.com/everything-else/200906271241/oklahoma-attorney-general-says-bparco-manipulates-gasoline-prices/</link>
		<comments>http://www.montanawithkids.com/everything-else/200906271241/oklahoma-attorney-general-says-bparco-manipulates-gasoline-prices/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 19:41:59 +0000</pubDate>
		<dc:creator>Bob van der Valk</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[4refuel]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[arco]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[edmondson]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[gasbuddy]]></category>
		<category><![CDATA[oil. refinery]]></category>
		<category><![CDATA[price fixing]]></category>
		<category><![CDATA[van der valk]]></category>

		<guid isPermaLink="false">http://montanawithkids.com/?p=1134</guid>
		<description><![CDATA[Nationally the average price for regular unleaded gasoline is $2.658 down about 3 cents per gallon from a week ago. Montana&#8217;s gasoline prices have leveled off at $2.72 with California staying high at $3.01 per gallon. Hawaii gets the prize for the highest cost for gasoline at $3.09 per gallon in the AAA fuelgauge.report. The [...]]]></description>
		<wfw:commentRss>http://www.montanawithkids.com/everything-else/200906271241/oklahoma-attorney-general-says-bparco-manipulates-gasoline-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The June Swoon for Gasoline Prices &#8211; Are They Really Going Down?</title>
		<link>http://www.montanawithkids.com/crude-business/200906231621/the-june-swoon-for-gasoline-prices-are-they-really-going-down/</link>
		<comments>http://www.montanawithkids.com/crude-business/200906231621/the-june-swoon-for-gasoline-prices-are-they-really-going-down/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:21:55 +0000</pubDate>
		<dc:creator>Bob van der Valk</dc:creator>
				<category><![CDATA[Crude Business]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[4refuel]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[major oil]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[refinery]]></category>

		<guid isPermaLink="false">http://montanawithkids.com/?p=1109</guid>
		<description><![CDATA[April showers may bring May flowers but this year it also brought forth a spring time renewal for oil refiner’s profits. This was in the form of increased demand for gasoline after dismal first quarter results in 2009. But now the June swoon has come too soon and the oil companies are looking forward to [...]]]></description>
		<wfw:commentRss>http://www.montanawithkids.com/crude-business/200906231621/the-june-swoon-for-gasoline-prices-are-they-really-going-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All We Need to Survive: Water, Food and …….Gasoline!</title>
		<link>http://www.montanawithkids.com/crude-business/200906040616/all-we-need-to-survive-water-food-and-%e2%80%a6%e2%80%a6gasoline/</link>
		<comments>http://www.montanawithkids.com/crude-business/200906040616/all-we-need-to-survive-water-food-and-%e2%80%a6%e2%80%a6gasoline/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 12:16:17 +0000</pubDate>
		<dc:creator>Bob van der Valk</dc:creator>
				<category><![CDATA[Crude Business]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[4refuel]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[arabia]]></category>
		<category><![CDATA[aramco]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[saudi]]></category>
		<category><![CDATA[spike]]></category>
		<category><![CDATA[Terry]]></category>

		<guid isPermaLink="false">http://montanawithkids.com/?p=992</guid>
		<description><![CDATA[While the market sorted itself out yesterday, I was busy trying to keep from running out of water at the Bob&#8217;s Big Boy Ranch in Terry, Montana. At one point we not only had our artesian well down but our hard water well had shut down as well. Unexpectedly, we had to make a quick [...]]]></description>
		<wfw:commentRss>http://www.montanawithkids.com/crude-business/200906040616/all-we-need-to-survive-water-food-and-%e2%80%a6%e2%80%a6gasoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Bountiful Age of Crude Oil</title>
		<link>http://www.montanawithkids.com/crude-business/200904221939/welcome-to-the-bountiful-age-of-crude-oil/</link>
		<comments>http://www.montanawithkids.com/crude-business/200904221939/welcome-to-the-bountiful-age-of-crude-oil/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 01:39:51 +0000</pubDate>
		<dc:creator>Bob van der Valk</dc:creator>
				<category><![CDATA[Crude Business]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[4refuel]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[crack]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas guy]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Nymex]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[refinery]]></category>

		<guid isPermaLink="false">http://montanawithkids.com/?p=864</guid>
		<description><![CDATA[This week’s DOE inventory statistics came in way over expectations for crude oil stocks rising almost 4 million barrels, twice the number predicted by industry analysts. For the time being, we&#8217;ve got plenty of crude oil on hand but will it continue to be enough for the future? Finished product prices have remained flat and [...]]]></description>
		<wfw:commentRss>http://www.montanawithkids.com/crude-business/200904221939/welcome-to-the-bountiful-age-of-crude-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Day &#8211; Same Old Story for Crude Oil and Gasoline Prices</title>
		<link>http://www.montanawithkids.com/crude-business/200904171400/another-day-same-old-story-for-crude-oil-and-gasoline-prices/</link>
		<comments>http://www.montanawithkids.com/crude-business/200904171400/another-day-same-old-story-for-crude-oil-and-gasoline-prices/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:00:21 +0000</pubDate>
		<dc:creator>Bob van der Valk</dc:creator>
				<category><![CDATA[Crude Business]]></category>
		<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[4refuel]]></category>
		<category><![CDATA[aplusk]]></category>
		<category><![CDATA[ashton kutcher]]></category>
		<category><![CDATA[branded]]></category>
		<category><![CDATA[ccnbrk]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[demi moore]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pump price]]></category>
		<category><![CDATA[refiney]]></category>
		<category><![CDATA[unbranded]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://montanawithkids.com/?p=850</guid>
		<description><![CDATA[The May WTI crude oil price is up 35 cents to $50.33 a barrel at the close today. On the US West Coast the wholesale spot market price for gasoline and diesel went up 2 cents per gallon in concert with crude oil. It&#8217;s another day &#8211; same old story in the petroleum markets. First [...]]]></description>
		<wfw:commentRss>http://www.montanawithkids.com/crude-business/200904171400/another-day-same-old-story-for-crude-oil-and-gasoline-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
